<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Charcot Island</title>
	<atom:link href="http://cleancutamericankid.com/2009/02/21/charcot-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleancutamericankid.com/2009/02/21/charcot-island/</link>
	<description>To be nobody but yourself...</description>
	<lastBuildDate>Fri, 21 May 2010 22:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#160; Charcot Island Penguins - an update&#160;by&#160;I-COOL</title>
		<link>http://cleancutamericankid.com/2009/02/21/charcot-island/#comment-67</link>
		<dc:creator><![CDATA[&#160; Charcot Island Penguins - an update&#160;by&#160;I-COOL]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://zibandalex.com/?p=693#comment-67</guid>
		<description><![CDATA[[...] The map provided in the ASPA proposal (above) seems to correlate well with what was observed on our cruise. Furthermore, although I don&#8217;t know for certain, I seem to recall that we observed fewer than the 60 adelies (as counted in 1976) in the colony this year. If this is true, this would indicate that perhaps the decline of adelie populations isn&#8217;t due to migration to other foraging areas, but rather due to a reduction in breeding or perhaps something else? I am not a penguin expert, so this is all speculation, but the story is quite intriguing. My girlfriend Elizabeth covers this a bit more in our personal blog, So Civilized. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The map provided in the ASPA proposal (above) seems to correlate well with what was observed on our cruise. Furthermore, although I don&#8217;t know for certain, I seem to recall that we observed fewer than the 60 adelies (as counted in 1976) in the colony this year. If this is true, this would indicate that perhaps the decline of adelie populations isn&#8217;t due to migration to other foraging areas, but rather due to a reduction in breeding or perhaps something else? I am not a penguin expert, so this is all speculation, but the story is quite intriguing. My girlfriend Elizabeth covers this a bit more in our personal blog, So Civilized. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

